Uber Capital
The amount of investment that Uber has acquired (in USD billion), as it progressed through various stages of venture capital funding. As one of Silicon Valley’s ‘unicorns’, Uber is one of the highest funded startups, and also has extremely high daily capital turnover, due to subsidizing fare prices in new and existing markets.
Date | Amount (in Billions) | Capital Raised (USD) | Round | Valuation | Lead Investor | Investors |
---|---|---|---|---|---|---|
01/08/2009 | 0.00 | 0.00 | Seed | — | Garrett Camp Travis Kalanick | 2 |
01/10/2010 | 0.01 | 0.01 | Angel | — | First Round | 29 |
01/02/2011 | 0.11 | 0.12 | Series A | $60M | Benchmark | 6 |
01/12/2011 | 0.37 | 0.49 | Series B | — | Menlo Ventures | 12 |
01/08/2013 | 0.26 | 0.75 | Series C | $3.5B | GV | 3 |
01/06/2014 | 1.40 | 2.15 | Series D | $18.2B | Fidelity Investments | 9 |
01/12/2014 | 1.20 | 3.35 | Series E | $40B | — | 7 |
01/01/2015 | 1.60 | 4.95 | Debt Financing | — | Goldman Sachs | 1 |
01/02/2015 | 1.00 | 5.95 | Series E | — | — | 8 |
01/07/2015 | 1.00 | 6.95 | Series F | — | — | 5 |
01/08/2015 | 0.10 | 7.05 | Private Equity | — | Tata Capital | 1 |
01/02/2016 | 0.20 | 7.25 | Private Equity | — | Letterone Holdings SA | 1 |
01/06/2016 | 3.50 | 10.75 | Private Equity | — | Saudi Arabia's Public Investment Fund | 1 |
01/07/2016 | 1.15 | 11.90 | Debt Financing | — | Morgan Stanley | 4 |
Source: CrunchBase